| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Midtown Bay 滨海名汇 | #21-02 | 409 Area(Sqft/Sqm) | 1 | $1,488,000 | $3,638 |
| The LakeGarden Residences 嘉湖庭 | #09-13 | 678 Area(Sqft/Sqm) | 2 | $1,596,000 | $2,353 |
| J'den 聚鼎 | #40-07 | 1184 Area(Sqft/Sqm) | 3 | $3,115,000 | $2,630 |
| The Myst 秘林嘉园 | #21-03 | 1518 Area(Sqft/Sqm) | 4 | $3,246,000 | $2,138 |
| The Continuum 双悦园 | #03-23 | 1690 Area(Sqft/Sqm) | 4 | $4,945,000 | $2,926 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Myst 秘林嘉园 | #24-03 | 1851 Area(Sqft/Sqm) | 4 | $3,415,000 | $1,844 |
| The LakeGarden Residences 嘉湖庭 | #19-17 | 2153 Area(Sqft/Sqm) | 4 | $4,280,000 | $1,987 |
| J'den 聚鼎 | #34-08 | 1485 Area(Sqft/Sqm) | 4 | $3,827,000 | $2,577 |
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,087,000 | $2,670 |
| Midtown Bay 滨海名汇 | #26-02 | 990 Area(Sqft/Sqm) | 2 | $2,810,000 | $2,838 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The LakeGarden Residences 嘉湖庭 | #19-17 | 2153 Area(Sqft/Sqm) | 4 | $4,280,000 | $1,987 |
| The Myst 秘林嘉园 | #24-16 | 2034 Area(Sqft/Sqm) | 5 | $3,822,000 | $1,879 |
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,087,000 | $2,670 |
| J'den 聚鼎 | #34-08 | 1485 Area(Sqft/Sqm) | 4 | $3,827,000 | $2,577 |
| Midtown Bay 滨海名汇 | #28-05 | 1324 Area(Sqft/Sqm) | 3 | $5,052,000 | $3,815 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Myst 秘林嘉园 | #21-16 | 1690 Area(Sqft/Sqm) | 5 | $3,626,000 | $2,145 |
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,087,000 | $2,670 |
| J'den 聚鼎 | #34-08 | 1485 Area(Sqft/Sqm) | 4 | $3,827,000 | $2,577 |
| The LakeGarden Residences 嘉湖庭 | #19-17 | 2153 Area(Sqft/Sqm) | 4 | $4,280,000 | $1,987 |
| Midtown Bay 滨海名汇 | #28-05 | 1324 Area(Sqft/Sqm) | 3 | $5,052,000 | $3,815 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| J'den 聚鼎 | #40-07 | 1184 Area(Sqft/Sqm) | 3 | $3,115,000 | $2,630 |
| Midtown Bay 滨海名汇 | #32-04 | 1012 Area(Sqft/Sqm) | 2 | $3,317,000 | $3,277 |
| The Myst 秘林嘉园 | #24-03 | 1851 Area(Sqft/Sqm) | 4 | $3,415,000 | $1,844 |
| The LakeGarden Residences 嘉湖庭 | #19-09 | 2002 Area(Sqft/Sqm) | 3 | $4,280,000 | $2,137 |
| The Continuum 双悦园 | #16-19 | 1905 Area(Sqft/Sqm) | 5 | $5,501,000 | $2,887 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,087,000 | $2,670 |
Drop me a message. I will get back to you as soon as possible!