| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #15-04 | 560 Area(Sqft/Sqm) | 1 | $1,480,000 | $2,642 |
| Midtown Bay 滨海名汇 | #19-02 | 409 Area(Sqft/Sqm) | 1 | $1,488,000 | $3,638 |
| The LakeGarden Residences 嘉湖庭 | #02-09 | 1238 Area(Sqft/Sqm) | 3 | $2,700,000 | $2,180 |
| J'den 聚鼎 | #39-07 | 1184 Area(Sqft/Sqm) | 3 | $3,102,000 | $2,619 |
| The Myst 秘林嘉园 | #17-03 | 1518 Area(Sqft/Sqm) | 4 | $3,129,000 | $2,061 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Myst 秘林嘉园 | #24-03 | 1851 Area(Sqft/Sqm) | 4 | $3,381,000 | $1,826 |
| The LakeGarden Residences 嘉湖庭 | #19-17 | 2153 Area(Sqft/Sqm) | 4 | $4,280,000 | $1,987 |
| J'den 聚鼎 | #25-08 | 1485 Area(Sqft/Sqm) | 4 | $3,676,000 | $2,475 |
| The Continuum 双悦园 | #15-04 | 560 Area(Sqft/Sqm) | 1 | $1,480,000 | $2,642 |
| Midtown Bay 滨海名汇 | #26-02 | 990 Area(Sqft/Sqm) | 2 | $2,810,000 | $2,838 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The LakeGarden Residences 嘉湖庭 | #19-17 | 2153 Area(Sqft/Sqm) | 4 | $4,280,000 | $1,987 |
| The Myst 秘林嘉园 | #24-16 | 2034 Area(Sqft/Sqm) | 5 | $3,784,000 | $1,860 |
| The Continuum 双悦园 | #18-23 | 2034 Area(Sqft/Sqm) | 4 | $5,799,000 | $2,851 |
| J'den 聚鼎 | #25-08 | 1485 Area(Sqft/Sqm) | 4 | $3,676,000 | $2,475 |
| Midtown Bay 滨海名汇 | #28-05 | 1324 Area(Sqft/Sqm) | 3 | $5,052,000 | $3,815 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Myst 秘林嘉园 | #19-16 | 1690 Area(Sqft/Sqm) | 5 | $3,558,000 | $2,105 |
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,087,000 | $2,670 |
| J'den 聚鼎 | #25-08 | 1485 Area(Sqft/Sqm) | 4 | $3,676,000 | $2,475 |
| The LakeGarden Residences 嘉湖庭 | #19-17 | 2153 Area(Sqft/Sqm) | 4 | $4,280,000 | $1,987 |
| Midtown Bay 滨海名汇 | #28-05 | 1324 Area(Sqft/Sqm) | 3 | $5,052,000 | $3,815 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| J'den 聚鼎 | #40-07 | 1184 Area(Sqft/Sqm) | 3 | $3,115,000 | $2,630 |
| Midtown Bay 滨海名汇 | #32-04 | 1012 Area(Sqft/Sqm) | 2 | $3,317,000 | $3,277 |
| The Myst 秘林嘉园 | #24-03 | 1851 Area(Sqft/Sqm) | 4 | $3,381,000 | $1,826 |
| The LakeGarden Residences 嘉湖庭 | #19-09 | 2002 Area(Sqft/Sqm) | 3 | $4,280,000 | $2,137 |
| The Continuum 双悦园 | #18-24 | 1076 Area(Sqft/Sqm) | 3 | $2,959,000 | $2,750 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #15-04 | 560 Area(Sqft/Sqm) | 1 | $1,480,000 | $2,642 |
| Midtown Bay 滨海名汇 | #19-02 | 409 Area(Sqft/Sqm) | 1 | $1,488,000 | $3,638 |
Drop me a message. I will get back to you as soon as possible!